North Carolina Open

2023 North Carolina Open

November 24-26, 2023, Charlotte, NC



Standings



2023 NC Open: Blitz Championship

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 GM Olexandr Bortnyk 2712 NC W41 W88 W13 W11 W6 D2 5.5 $600 + Plaque / 1st
2 GM Daniel Naroditsky 2722 NC W29 W68 D7 W34 W14 D1 5.0 $186.67 / 2nd
3 GM Semen Khanin 2659 TX W42 L8 W83 W61 W16 W15 5.0 $186.67 / 2nd
4 IM Justin Wang 2576 TX W10 W27 W64 L6 W17 W23 5.0 $186.67 / 2nd
5 GM Jianchao Zhou 2646 MA L19 W91 W90 W44 W40 D8 4.5  
6 GM Guillermo Vazquez 2629 TX W89 W40 D19 W4 L1 W28 4.5  
7 IM Kirk Ghazarian 2561 CA W21 W17 D2 D19 W41 D10 4.5  
8 IM Nico Chasin 2482 NY W44 W3 L11 W49 W19 D5 4.5  
9 FM Tanitoluwa Adewumi 2396 NY H--- W12 W50 L14 W34 W26 4.5 $40 / U2450
10 FM Jason Morefield 2361 VA L4 W75 W76 W65 W11 D7 4.5 $40 / U2450
11 GM Daniel H Fernandez 2642 ENG W30 W16 W8 L1 L10 W37 4.0  
12 GM Sergey Erenburg 2636 VA H--- L9 W96 W79 W38 D18 4.0  
13 GM Renato Quintiliano Pinto 2504 BRA W69 W70 L1 W24 L23 W46 4.0  
14 GM Alexander Fishbein 2488 TN H--- W22 W35 W9 L2 D20 4.0  
15 IM Ryo Chen 2448 TX H--- D46 W47 W75 W57 L3 4.0  
16 FM Brewington Hardaway 2438 NY W71 L11 W72 W64 L3 W44 4.0  
17 IM Max Gedajlovic 2427 BC W90 L7 W48 W54 L4 W47 4.0  
18 FM Liam Putnam 2423 NY D35 L26 W84 W59 W33 D12 4.0  
19 IM Mark Plotkin 2401 ON W5 W58 D6 D7 L8 W48 4.0  
20 FM Eric Chang Liu 2376 TX H--- L39 W97 W60 W58 D14 4.0  
21 Joseph Wan 2353 IA L7 W82 L54 W83 W73 W53 4.0  
22 IM Roberto Martin Del Campo 2305 MEX H--- L14 W62 D50 W51 W39 4.0  
23 Eric Feng 2240 MA D84 W85 D26 W39 W13 L4 4.0 $30 / U2300
24 Emmanuel Carter 2228 NC D85 W84 D39 L13 W79 W41 4.0 $30 / U2300
25 Zachary Liu 2093 BC W73 L43 W69 L28 W70 W42 4.0 $60 / U2150
26 GM Viktor Matviishen 2650 TX H--- W18 D23 W70 D28 L9 3.5  
27 IM Kyron Griffith 2435 CA W33 L4 L38 W92 W72 D36 3.5  
28 IM Gianmarco Leiva 2420 PER F91 W36 W92 W25 D26 L6 3.5  
29 IM Sai Krishna 2418 NY L2 D59 W85 W35 L37 W57 3.5  
30 FM Andy Lin 2386 AZ L11 W92 L75 W76 W49 D38 3.5  
31 IM Ray Kaufman 2314 WA L88 W78 L65 W93 D64 W59 3.5  
32 WGM Maili-Jade Ouellet 2288 QC L40 W94 L79 W78 D65 W64 3.5  
33 FM Donald Johnson 2285 NC L27 W79 W94 D58 L18 W60 3.5  
34 James Chirilov 2264 NC H--- W96 W59 L2 L9 W65 3.5  
35 FM James Canty 2259 MI D18 W63 L14 L29 W62 W61 3.5  
36 Mitch Fishbein 2230 TN W53 L28 L68 W77 W56 D27 3.5  
37 FM Eugene Yanayt 2220 CA D54 L83 W63 W81 W29 L11 3.5  
38 Jordan Groff 2203 CT W86 L42 W27 W68 L12 D30 3.5  
39 GM Pablo Salinas Herrera 2523 VA D81 W20 D24 L23 W61 L22 3.0  
40 FM Aarav Dengla 2436 IND W32 L6 W73 W53 L5 --- 3.0  
41 GM Alonso Zapata 2410 GA L1 W47 W82 W56 L7 L24 3.0  
42 FM Samrug Narayanan 2406 MN L3 W38 L49 W52 W75 L25 3.0  
43 Iskandar Aripov 2332 MO L68 W25 W55 L57 L48 W75 3.0  
44 IM Alfonso Almeida 2310 TX L8 W56 W77 L5 W50 L16 3.0  
45 WGM Dina Belenkaya 2306 ISR H--- H--- L56 L48 W93 W66 3.0  
46 Mikayel Mkrtchyan 2278 MA H--- D15 L58 W55 W54 L13 3.0  
47 Theodore Coyne 2211 NY W93 L41 L15 W94 W68 L17 3.0  
48 Alperen Kanli 2197 VA W65 L89 L17 W45 W43 L19 3.0  
49 Kagan Uz 2195 GA L56 W86 W42 L8 L30 W77 3.0  
50 Lang Leo Xiong 2177 VA H--- W87 L9 D22 L44 W76 3.0  
51 Jed Sloan 2162 NY L77 L55 W87 W90 L22 W79 3.0  
52 Ronak Hiwale 2158 TX L79 L57 W86 L42 W78 W73 3.0  
53 Isaac Spence 2133 VA L36 W95 W89 L40 W71 L21 3.0  
54 Anshul Shetty 2119 IL D37 D72 W21 L17 L46 W71 3.0  
55 WFM Chloe Gaw 2086 NY L92 W51 L43 L46 W74 W82 3.0  
56 Nitesh Cherukuri 2077 MD W49 L44 W45 L41 L36 W72 3.0  
57 David Schmitz 2040 GA L75 W52 W71 W43 L15 L29 3.0  
58 GM Rahul Srivatshav Peddi 2523 TX W99 L19 W46 D33 L20 --- 2.5  
59 Nikash Vemparala 2226 WA W97 D29 L34 L18 W83 L31 2.5  
60 WIM Phuong Hanh Luong 2223 VIE L76 D97 W67 L20 W84 L33 2.5  
61 Paul Iinuma 2180 HI H--- W67 W80 L3 L39 L35 2.5  
62 Thomas Fang 2159 NC L94 D66 L22 W85 L35 W84 2.5  
63 Joshua Harrison 2156 FL D67 L35 L37 L66 W95 W86 2.5  
64 Ethan Guo 2153 CA W95 W99 L4 L16 D31 L32 2.5  
65 Sri Vibhav Bondalapati 2079 OH L48 W74 W31 L10 D32 L34 2.5  
66 Neeraj Harish 2077 WA L82 D62 L81 W63 W69 L45 2.5  
67 John Timmel 2023 NC D63 L61 L60 L84 W85 W83 2.5  
68 Joseph Zeltsan 2488 NY W43 L2 W36 L38 L47 --- 2.0  
69 GM Lawrence Kaufman 2334 MD L13 W76 L25 L73 L66 W87 2.0  
70 Sullivan McConnell 2304 CO W98 L13 W78 L26 L25 --- 2.0  
71 Qi Pang 2295 NY L16 W77 L57 W82 L53 L54 2.0  
72 Lucius Melillo 2204 TX H--- D54 L16 W95 L27 L56 2.0  
73 Andrew Jing 2201 DE L25 W93 L40 W69 L21 L52 2.0  
74 Joseph Ebenezer 2161 CA L78 L65 L93 W87 L55 W95 2.0  
75 WFM Megan Paragua 2160 NY W57 L10 W30 L15 L42 L43 2.0  
76 Yogeshwar Yehamandram 2120 VA W60 L69 L10 L30 W94 L50 2.0  
77 Advait Nair 2068 FL W51 L71 L44 L36 W92 L49 2.0  
78 Benjamin Snodgrass 2044 NC W74 L31 L70 L32 L52 W93 2.0  
79 Asha Kumar 2035 NC W52 L33 W32 L12 L24 L51 2.0  
80 IM Zurab Javakhadze 2491 TX H--- W81 L61 --- --- --- 1.5  
81 Daniel Girsh 2350 PA D39 L80 W66 L37 --- --- 1.5  
82 Charles Hua 2190 NY W66 L21 L41 L71 D86 L55 1.5  
83 Arjun Raman 2136 IN D87 W37 L3 L21 L59 L67 1.5  
84 Matthew Diao 2134 VA D23 L24 L18 W67 L60 L62 1.5  
85 Sritej Sai Sattaru 2132 FL D24 L23 L29 L62 L67 W94 1.5  
86 Chenxuan Ling 2100 NY L38 L49 L52 B--- D82 L63 1.5  
87 Sanjay Kumar 2013 GA D83 L50 L51 L74 B--- L69 1.5  
88 FM Aaron Jacobson 2487 NJ W31 L1 --- --- --- --- 1.0  
89 Deepak Aaron 2382 GA L6 W48 L53 --- --- --- 1.0  
90 James Nguyen 2280 TN L17 W98 L5 L51 --- --- 1.0  
91 Gunnar Andersen 2242 CO X28 L5 --- --- --- --- 1.0  
92 Neal Harris 2200 NC W55 L30 L28 L27 L77 --- 1.0  
93 Vihaan Jain 2112 MA L47 L73 W74 L31 L45 L78 1.0  
94 Anmay Chaudhury 2035 GA W62 L32 L33 L47 L76 L85 1.0  
95 Alan Kantor 2015 TN L64 L53 B--- L72 L63 L74 1.0  
96 Carter Peatman 2172 GA H--- L34 L12 --- --- --- 0.5  
97 Saumik Narayanan 2126 MN L59 D60 L20 --- --- --- 0.5  
98 IM Kostya Kavutskiy 2447 MO L70 L90 --- --- --- --- 0.0  
99 IM Saksham Rautela 2341 TX L58 L64 --- --- --- --- 0.0  

4. Standings and winners from Friday, November 24, 2023: click here



2. Standings and winners from Friday, November 25, 2022: click here



1. Standings and winners from Friday, November 26, 2021: click here