North Carolina Open

2023 North Carolina Open

November 24-26, 2023, Charlotte, NC



Standings



2022 NC Open

SwissSys Standings. 2022 NC Open: Blitz U2000

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 Rafael Adam 1975 QC W37 W52 W75 W27 W9 W4 6.0 $200 - 1st
2 Adam Kostrinsky 1981 GA W53 W30 W67 D51 W16 W14 5.5 $100 - 2nd
3 Arav Patel 1980 FL D54 W63 W99 W17 W51 D8 5.0 $14.29 - 3rd/4th
4 Vishnusankar Jonnalagadda 1938 GA W10 W18 W78 W29 W33 L1 5.0 $14.29 - 3rd/4th
5 Mark Tulchinskiy 1910 NC W97 L33 W113 W71 W35 W32 5.0 $14.29 - 3rd/4th
6 Christopher Williams 1886 VA L69 W113 W140 W72 W38 W33 5.0 $14.29 - 3rd/4th
7 Patrick Kengsoontra 1860 NC W40 W19 W81 L33 W69 W34 5.0 $14.29 - 3rd/4th
8 Jay Satchwill 1851 NC W55 W69 W85 D20 W58 D3 5.0 $14.29 - 3rd/4th
9 Anmay Chaudhury 1808 GA W73 W76 W48 W22 L1 W44 5.0 $14.29 - 3rd/4th
10 Saharsh Santosh 1662 GA L4 W84 W88 W81 W22 W25 5.0 $30 - U1800
11 Soham Patel 1615 FL L25 W141 W92 W91 W64 W26 5.0 $30 - U1800
12 Kishan Karthigeyan 1548 NC L64 W123 W132 W24 W27 W29 5.0 $60 - U1600
13 Asha Kumar 1975 NC L20 W54 W104 W102 D19 W53 4.5  
14 Alex Velasquez 1909 NC W68 W34 D58 W60 W20 L2 4.5  
15 Amin Samani 1838 UT W107 D57 L60 W134 W100 W55 4.5  
16 Angel Spielvogel 1833 NC W71 W108 D102 W62 L2 W56 4.5  
17 Leo Chang 1813 VA W109 D99 W100 L3 W59 W57 4.5  
18 Ojas Panda 1789 NC W43 L4 W118 W78 D21 W58 4.5  
19 Justin Lockett 1720 NC W111 L7 W120 W77 D13 W51 4.5  
20 Manuel Mejias 1670 MD W13 W24 W96 D8 L14 W50 4.5  
21 Henry Hui 1468 NC L33 W93 W135 W106 D18 W52 4.5  
22 Sanjay Kumar 1925 GA W38 W32 W79 L9 L10 W71 4.0  
23 Brian Mapakamise 1882 SC L39 L79 W145 W89 W113 W108 4.0  
24 Anna Wyzywany 1855 LA W41 L20 W114 L12 W77 W70 4.0  
25 Sara Walsh 1852 NC W11 L67 W80 W43 W39 L10 4.0  
26 David Blackwelder 1842 NC L57 W140 W115 W109 W41 L11 4.0  
27 Zachary Snively 1838 NC W70 W72 W90 L1 L12 W109 4.0  
28 Mathew Jiang 1831 GA L72 L58 W131 W120 W79 W74 4.0  
29 Alan Chen 1821 NC W42 W44 W91 L4 W85 L12 4.0  
30 Yogya Koneru 1806 NC W110 L2 W116 W75 L44 W72 4.0  
31 Ishan Patel 1783 SC L44 L81 W133 W122 W114 W75 4.0  
32 Kenneth Vega 1778 NC W45 L22 W47 W79 W86 L5 4.0  
33 Kanishk Mahesh 1766 GA W21 W5 W61 W7 L4 L6 4.0  
34 Eric Leonard 1753 NC W46 L14 W87 W111 W96 L7 4.0  
35 Jwalanthi Ram 1738 GA L76 W82 W89 W84 L5 W86 4.0  
36 Luke Zimmer 1714 SC W63 D50 D119 L86 W80 W87 4.0  
37 Saicharan Valisekkagari 1671 NC L1 W83 L121 W139 W119 W76 4.0  
38 Javier Perez 1635 NC L22 W118 W122 W119 L6 W121 4.0  
39 Scott Heller 1626 GA W23 L51 W123 W90 L25 W85 4.0  
40 Advik Prasanna 1616 NC L7 L86 W147 W125 W116 W96 4.0  
41 Hardik Oswal 1615 MI L24 W47 W127 W48 L26 W63 4.0  
42 Musa Naushad 1547 NC L29 L102 W157 W124 W121 W139 4.0  
43 Aayansh Guntaka 1494 AZ L18 W125 W146 L25 W91 W64 4.0  
44 Demon Rogers 1479 NC W31 L29 W95 W66 W30 L9 4.0  
45 Ishan Biyala 1475 NC L32 W126 W154 L64 W92 W65 4.0  
46 Ryan Ratliff 1465 FL L34 L61 W152 W126 W134 W66 4.0  
47 Pranav Arun 1221 NC W151 L41 L32 W95 W107 W67 4.0 $60 - U1400
48 Siddharth Ramkumar 1097 NC W138 W110 L9 L41 W109 W115 4.0 $60 - U1200
49 James Everly 839 GA W117 L59 W108 L56 W112 W69 4.0 $60 - U1000
50 Aditya Ramkumar 1864 NC W98 D36 W59 L58 W60 L20 3.5  
51 Vincent Latorre 1846 QC W56 W39 W86 D2 L3 L19 3.5  
52 Caleb Larsen 1800 VA W74 L1 W83 W76 D56 L21 3.5  
53 Raymond Black 1706 GA L2 D100 W153 W99 W102 L13 3.5  
54 Cahyono Nugroho 1701 NC D3 L13 L101 W142 W141 W94 3.5  
55 Matthew Sedlock 1606 NC L8 W87 W143 D61 W62 L15 3.5  
56 Lingaa Venkataraja 1604 NC L51 W120 W125 W49 D52 L16 3.5  
57 Ashvath Krishnan 1600 VA W26 D15 L62 W101 W61 L17 3.5  
58 Siddharth Santosh 1398 GA B--- W28 D14 W50 L8 L18 3.5  
59 Aiden Bartlett 1395 NC D103 W49 L50 W97 L17 W102 3.5  
60 Diksha Jaikumar 1252 NC W148 D97 W15 L14 L50 W101 3.5  
61 William Flynn 966 NC W115 W46 L33 D55 L57 W97 3.5  
62 Jonah Nus 861 NC H--- W101 W57 L16 L55 W99 3.5  
63 Sasha Creighton 1984 GA L36 L3 W142 W104 W78 L41 3.0  
64 Saharsh Shetty 1823 VA W12 L75 W117 W45 L11 L43 3.0  
65 Timothy Trogdon 1800 NC L75 W114 L84 W88 W115 L45 3.0  
66 Aashish Anantharaman 1770 NC L99 W116 W141 L44 W81 L46 3.0  
67 Yang Yu 1642 NC B--- W25 L2 L85 W83 L47 3.0  
68 Simon Kubrynski 1631 CT L14 L85 W148 L92 W104 W119 3.0  
69 Eric Wang 1629 GA W6 L8 W124 W121 L7 L49 3.0  
70 Ayush Kamath 1599 NC L27 W89 L134 W123 W117 L24 3.0  
71 Zhiyu Cao 1596 NC L16 W88 W93 L5 W82 L22 3.0  
72 Azmaine Iqtidar 1577 NC W28 L27 W129 L6 W84 L30 3.0  
73 Naitik Rathi 1536 NC L9 L90 W149 L132 W145 W120 3.0  
74 Celine Atassi 1516 NC L52 L91 W151 W146 W90 L28 3.0  
75 Lincoln Boucher 1499 SC W65 W64 L1 L30 W129 L31 3.0  
76 Isabella Yan 1454 NC W35 L9 W136 L52 W132 L37 3.0  
77 Aedan Simons-Rudolph 1440 NC L93 W148 W139 L19 L24 W122 3.0  
78 Aakash Sanjay 1427 GA W127 W139 L4 L18 L63 W138 3.0  
79 Nijat Mammadov 1404 VA W131 W23 L22 L32 L28 W123 3.0  
80 Drew Palasick 1379 NC W142 L106 L25 W154 L36 W126 3.0  
81 Omar Samara 1350 NC B--- W31 L7 L10 L66 W129 3.0  
82 Evan Westbrook 1306 SC W133 L35 L106 W156 L71 W132 3.0  
83 Ruthvik Kasala 1298 GA W134 L37 L52 W150 L67 W130 3.0  
84 Murad Mammadov 1260 VA W146 L10 W65 L35 L72 W135 3.0  
85 Kritarth Mishra 1248 NC W157 W68 L8 W67 L29 L39 3.0  
86 Daniel Gentry 1245 GA W150 W40 L51 W36 L32 L35 3.0  
87 David Ganley 1200 NC W152 L55 L34 W155 W108 L36 3.0  
88 Eshwar Kothapalli 1156 NC W95 L71 L10 L65 W149 W111 3.0  
89 Nicholas Stewart 1145 NC W154 L70 L35 L23 W146 W112 3.0  
90 Brian Remhoff 1131   W105 W73 L27 L39 L74 W113 3.0  
91 Raghavh Neelh 1124 NC W144 W74 L29 L11 L43 W114 3.0  
92 Cory Dowd 1097 NC L96 W150 L11 W68 L45 W116 3.0  
93 Arsh Sharda 1061 NC W77 L21 L71 L108 W137 W117 3.0  
94 Jonathan Bouslov 510 NC L141 W128 L109 W118 W111 L54 3.0  
95 Gabriel Bouslov unr. IL L88 W131 L44 L47 W125 W118 3.0  
96 Conor Roche unr. NC W92 W112 L20 W107 L34 L40 3.0  
97 Ethan Wyper 1632 NC L5 D60 W103 L59 W105 L61 2.5  
98 John Nguyen 1618 TN L50 D119 W105 L100 L101 W134 2.5  
99 Sai Kanha Kummari 1470 SC W66 D17 L3 L53 W144 L62 2.5  
100 Sathvik Chatta 1345 NC W143 D53 L17 W98 L15 --- 2.5  
101 Grace Yang 1311 FL D104 L62 W54 L57 W98 L60 2.5  
102 Sahil Shivakumar 1128 CA W137 W42 D16 L13 L53 L59 2.5  
103 Shubham Singhal 976 NC D59 L104 L97 L105 W153 W144 2.5  
104 Henry Zgonc 831 SC D101 W103 L13 L63 L68 W140 2.5  
105 Rithik Kulkarni unr. NC L90 D142 L98 W103 L97 W143 2.5  
106 Paul King 1817 NC L108 W80 W82 L21 --- --- 2.0  
107 Robert Presswood 1600 GA L15 W121 W126 L96 L47 --- 2.0  
108 Taufiq Protick 1547 NC W106 L16 L49 W93 L87 L23 2.0  
109 Prescott Yu 1543 CA L17 W124 W94 L26 L48 L27 2.0  
110 Timothy Zgonc 1519 SC L30 L48 L150 L148 W142 W147 2.0  
111 Samanyu Srinivasan 1442 NC L19 W135 W144 L34 L94 L88 2.0  
112 Virginia Oen 1440 NC L126 L96 W137 W127 L49 L89 2.0  
113 Amanda Chang 1417 TX W128 L6 L5 W153 L23 L90 2.0  
114 Ibraheem Naushad 1396 NC W145 L65 L24 W130 L31 L91 2.0  
115 Srikanth Koneru 1383 NC L61 W147 L26 W143 L65 L48 2.0  
116 Venkat Shanmugavadivel 1346 NC W132 L66 L30 W135 L40 L92 2.0  
117 Nishita Jaikumar 1326 NC L49 W149 L64 W136 L70 L93 2.0  
118 Saahasi Udupa 1260 NC W147 L38 L18 L94 W133 L95 2.0  
119 Nathan Conklin 1245 NC W149 D98 D36 L38 L37 L68 2.0  
120 William Montross 1200 NY W153 L56 L19 L28 W148 L73 2.0  
121 Jalen Watley 1165 NC W129 L107 W37 L69 L42 L38 2.0  
122 Ashrith Iyer 1138 NC L135 W157 L38 L31 W150 L77 2.0  
123 Aaryav Saha 1138 SC W136 L12 L39 L70 W154 L79 2.0  
124 Ajay Manickaraj 1115 GA W155 L109 L69 L42 L135 W148 2.0  
125 Mukund Neema 1090 NC W156 L43 L56 L40 L95 W149 2.0  
126 Dylan Masi 1082 NC W112 L45 L107 L46 W136 L80 2.0  
127 David Bouslov 1059 NC L78 W151 L41 L112 L139 W152 2.0  
128 Sahana Santosh 1058 GA L113 L94 L155 W157 L138 W150 2.0  
129 Tarun Tubati 1035 NC L121 W152 L72 W140 L75 L81 2.0  
130 Ray Ratliff 1015 FL L140 L154 W138 L114 W156 L83 2.0  
131 Anvika Kore 1004 GA L79 L95 L28 L149 W157 W154 2.0  
132 Shreyas Krishnan 866 VA L116 W137 L12 W73 L76 L82 2.0  
133 Fahim Mougamadou 829 NC L82 L144 L31 W152 L118 W156 2.0  
134 Daniel Chen 819 GA L83 W138 W70 L15 L46 L98 2.0  
135 Edmund Jones unr. NC W122 L111 L21 L116 W124 L84 2.0  
136 Alex Jung unr. NC L123 W145 L76 L117 L126 W146 2.0  
137 Tim Leamy unr. NC L102 L132 L112 W147 L93 W145 2.0  
138 Shreyas Chandra Shekar unr. NC L48 L134 L130 B--- W128 L78 2.0  
139 Hardik Sheth unr. NC B--- L78 L77 L37 W127 L42 2.0  
140 Ivan Manchev 1406 NC W130 L26 L6 L129 D143 L104 1.5  
141 Christopher Higgins 1202 NC W94 L11 L66 D144 L54 --- 1.5  
142 Miles Crouse 939 TN L80 D105 L63 L54 L110 W153 1.5  
143 Tyler Eisenbraun 855 NC L100 W155 L55 L115 D140 L105 1.5  
144 Alec Pickup unr. NC L91 W133 L111 D141 L99 L103 1.5  
145 Riona Hiwale 982 TX L114 L136 L23 W151 L73 L137 1.0  
146 Muhammad Samara 812 NC L84 W156 L43 L74 L89 L136 1.0  
147 Govind Kummari 802 SC L118 L115 L40 L137 W151 L110 1.0  
148 Daniel Bouslov 779 NC L60 L77 L68 W110 L120 L124 1.0  
149 Sai Krithik Kummari 669 SC L119 L117 L73 W131 L88 L125 1.0  
150 Eden Frisco 651 FL L86 L92 W110 L83 L122 L128 1.0  
151 Michael Smith 633 NC L47 L127 L74 L145 L147 W157 1.0  
152 Gurucharan Ramkumar 483 NC L87 L129 L46 L133 B--- L127 1.0  
153 Aarush Panda 395 SC L120 B--- L53 L113 L103 L142 1.0  
154 Amrita Gill unr. NJ L89 W130 L45 L80 L123 L131 1.0  
155 Rick Pittman unr. NC L124 L143 W128 L87 --- --- 1.0  
156 Shivam Shukla unr.   L125 L146 B--- L82 L130 L133 1.0  
157 Zoheny Anazagasty 764 NC L85 L122 L42 L128 L131 L151 0.0  

 

 


4. Standings and winners from Friday, November 24, 2023: click here



2. Standings and winners from Friday, November 25, 2022: click here



1. Standings and winners from Friday, November 26, 2021: click here