Table# | Playing White | Playing Black | Live Board | Result |
---|
101 | NICHOLAS SCHUCH (1932,4.0) | GM MAGESH PANCHANATHAN (2580,5.5) | Completed | 0-1 |
102 | NEO ZHU (2246,5.0) | ARAV GOLDSTEIN (1649,3.5) | Completed | 1-0 |
103 | NAVEEN PRABHU (2063,4.0) | ALEX CHEN (2155,4.5) | Completed | 0-1 |
104 | HENRY HOPSON (2047,3.0) | CAHYONO NUGROHO (1781,3.0) | Completed | 1-0 |
105 | SHANTAM BHATT (1966,2.5) | ALAN CHEN (unr.,3.0) | Completed | 0-1 |
106 | LOGAN BAKER (590,2.5) | MICHAEL TOBIN (641,2.0) | Completed | 0-1 |
107 | DAVID WHITE (1070,2.0) | LUCAS NAZEMZADEH (969,0.5) | Completed | 1-0 |
108 | RIDDHIK BASU (1256,1.0) | SAMUEL BAGAASON (unr.,2.0) | Completed | 0-1 |
XIAODONG JIN (1959) ~ BYE with Score : 0 |
SHRIPAD BATTA (406) ~ BYE with Score : 0 |